Friendship Cup 2022 - Men's Doubles - Division-C 7.0 : Match Schedule
# | Round | Group | Home | v/s | Visitor | Set-1 | Set-2 | Set-3 | Status | Location | Date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUND - 1 | |||||||||||||||
R1A1 | R1 : 10/10 - 10/16 | Group_A | Asim J & Sid T ✅ | v/s | Mouli S & Ajay G | 6 | 0 | 6 | 0 | 0 | 0 | Completed | 10/13/2022 | ||
R1A2 | R1 : 10/10 - 10/16 | Group_A | Arunkumar P & Gaj K | v/s | Chak K & Pradeep H ✅ | 3 | 6 | 6 | 2 | 0 | 1 | Completed | 11/20/2022 | ||
R1A3 | R1 : 10/10 - 10/16 | Group_A | Mahesh S & Kiran R | v/s | Pankaj N & Nagaraju J ✅ | 2 | 6 | 2 | 6 | 0 | 0 | Completed | 10/28/2022 | ||
R1B1 | R1 : 10/10 - 10/16 | Group_B | Vipul U & Abhimanyu J | v/s | Praveen Y & Shiv G ✅ | 6 | 4 | 2 | 6 | 0 | 1 | Completed | 11/10/2022 | ||
R1B2 | R1 : 10/10 - 10/16 | Group_B | Karan M & Balaji R | v/s | Nijay D & Joel M ✅ | 7 | 6 | 3 | 6 | 0 | 1 | Completed | 10/15/2022 | ||
R1B3 | R1 : 10/10 - 10/16 | Group_B | Bharat A & Pushpak L | v/s | Paul N & Amrit N ✅ | 7 | 6 | 4 | 6 | 0 | 1 | Completed | 10/16/2022 | ||
R1C1 | R1 : 10/10 - 10/16 | Group_C | Seshagiri K & Ramakrishna M ✅ | v/s | Pavan KK & Sridhar Y | 6 | 2 | 3 | 6 | 1 | 0 | Completed | 10/21/2022 | ||
R1C2 | R1 : 10/10 - 10/16 | Group_C | Amit K & Pawan K | v/s | Saurabh M & Matthew M ✅ | 4 | 6 | 6 | 3 | 0 | 1 | Completed | 11/09/2022 | ||
R1C3 | R1 : 10/10 - 10/16 | Group_C | Jigar S & Utpal J ✅ | v/s | Venkata S & Anish A | 6 | 3 | 3 | 6 | 1 | 0 | Completed | 10/27/2022 | ||
ROUND - 2 | |||||||||||||||
R2A1 | R2 : 10/17 - 10/23 | Group_A | Arunkumar P & Gaj K | v/s | Mahesh S & Kiran R ✅ | 4 | 6 | 6 | 2 | 0 | 1 | Completed | 10/21/2022 | ||
R2A2 | R2 : 10/17 - 10/23 | Group_A | Chak K & Pradeep H | v/s | Mouli S & Ajay G ✅ | 6 | 3 | 5 | 7 | 0 | 1 | Completed | 11/17/2022 | ||
R2A3 | R2 : 10/17 - 10/23 | Group_A | Asim J & Sid T ✅ | v/s | Pankaj N & Nagaraju J | 6 | 0 | 6 | 0 | 0 | 0 | Completed | 10/19/2022 | ||
R2B1 | R2 : 10/17 - 10/23 | Group_B | Karan M & Balaji R ✅ | v/s | Bharat A & Pushpak L | 6 | 0 | 6 | 0 | Completed | Forfeit | ||||
R2B2 | R2 : 10/17 - 10/23 | Group_B | Nijay D & Joel M | v/s | Praveen Y & Shiv G | NP-Draw | |||||||||
R2B3 | R2 : 10/17 - 10/23 | Group_B | Vipul U & Abhimanyu J ✅ | v/s | Paul N & Amrit N | 7 | 6 | 4 | 6 | 1 | 0 | Completed | 11/08/2022 | ||
R2C1 | R2 : 10/17 - 10/23 | Group_C | Amit K & Pawan K ✅ | v/s | Jigar S & Utpal J | 6 | 2 | 6 | 2 | 0 | 0 | Completed | 11/17/2022 | ||
R2C2 | R2 : 10/17 - 10/23 | Group_C | Saurabh M & Matthew M | v/s | Pavan KK & Sridhar Y | NP-Draw | |||||||||
R2C3 | R2 : 10/17 - 10/23 | Group_C | Seshagiri K & Ramakrishna M ✅ | v/s | Venkata S & Anish A | 6 | 4 | 4 | 6 | 1 | 0 | Completed | 10/17/2022 | ||
ROUND - 3 | |||||||||||||||
R3A1 | R3 : 10/24 - 10/30 | Group_A | Chak K & Pradeep H ✅ | v/s | Mahesh S & Kiran R | 6 | 2 | 6 | 3 | 0 | 0 | Completed | 11/18/2022 | ||
R3A2 | R3 : 10/24 - 10/30 | Group_A | Asim J & Sid T ✅ | v/s | Arunkumar P & Gaj K | 6 | 3 | 6 | 3 | 0 | 0 | Completed | 11/01/2022 | ||
R3A3 | R3 : 10/24 - 10/30 | Group_A | Mouli S & Ajay G ✅ | v/s | Pankaj N & Nagaraju J | 7 | 6 | 6 | 4 | 0 | 0 | Completed | 11/23/2022 | ||
R3B1 | R3 : 10/24 - 10/30 | Group_B | Nijay D & Joel M ✅ | v/s | Bharat A & Pushpak L | 6 | 0 | 6 | 0 | Completed | Forfeit | ||||
R3B2 | R3 : 10/24 - 10/30 | Group_B | Vipul U & Abhimanyu J | v/s | Karan M & Balaji R ✅ | 2 | 6 | 4 | 6 | 0 | 0 | Completed | 11/04/2022 | ||
R3B3 | R3 : 10/24 - 10/30 | Group_B | Praveen Y & Shiv G | v/s | Paul N & Amrit N ✅ | 6 | 2 | 0 | 6 | 0 | 1 | Completed | 11/22/2022 | ||
R3C1 | R3 : 10/24 - 10/30 | Group_C | Saurabh M & Matthew M | v/s | Jigar S & Utpal J | NP-Draw | |||||||||
R3C2 | R3 : 10/24 - 10/30 | Group_C | Seshagiri K & Ramakrishna M | v/s | Amit K & Pawan K ✅ | 1 | 6 | 4 | 6 | 0 | 0 | Completed | 10/26/2022 | ||
R3C3 | R3 : 10/24 - 10/30 | Group_C | Pavan KK & Sridhar Y | v/s | Venkata S & Anish A | NP-Draw | |||||||||
ROUND - 4 | |||||||||||||||
R4A1 | R4 : 10/31 - 11/6 | Group_A | Mahesh S & Kiran R | v/s | Mouli S & Ajay G ✅ | 3 | 6 | 3 | 6 | 0 | 0 | Completed | 11/09/2022 | ||
R4A2 | R4 : 10/31 - 11/6 | Group_A | Pankaj N & Nagaraju J | v/s | Arunkumar P & Gaj K ✅ | 6 | 3 | 4 | 6 | 0 | 1 | Completed | 11/18/2022 | ||
R4A3 | R4 : 10/31 - 11/6 | Group_A | Chak K & Pradeep H | v/s | Asim J & Sid T ✅ | 2 | 6 | 3 | 6 | 0 | 0 | Completed | 10/21/2022 | ||
R4B1 | R4 : 10/31 - 11/6 | Group_B | Bharat A & Pushpak L | v/s | Praveen Y & Shiv G ✅ | 0 | 6 | 0 | 6 | Completed | Forfeit | ||||
R4B2 | R4 : 10/31 - 11/6 | Group_B | Paul N & Amrit N | v/s | Karan M & Balaji R ✅ | 6 | 7 | 2 | 6 | 0 | 0 | Completed | 11/02/2022 | ||
R4B3 | R4 : 10/31 - 11/6 | Group_B | Nijay D & Joel M | v/s | Vipul U & Abhimanyu J ✅ | 4 | 6 | 4 | 6 | 0 | 0 | Completed | 11/06/2022 | ||
R4C1 | R4 : 10/31 - 11/6 | Group_C | Jigar S & Utpal J ✅ | v/s | Pavan KK & Sridhar Y | 5 | 7 | 7 | 6 | 1 | 0 | Completed | 11/22/2022 | ||
R4C2 | R4 : 10/31 - 11/6 | Group_C | Venkata S & Anish A | v/s | Amit K & Pawan K ✅ | 3 | 6 | 0 | 6 | 0 | 0 | Completed | 10/27/2022 | ||
R4C3 | R4 : 10/31 - 11/6 | Group_C | Saurabh M & Matthew M | v/s | Seshagiri K & Ramakrishna M | NP-Draw | |||||||||
ROUND - 5 | |||||||||||||||
R5A1 | R5 : 11/7 - 11/13 | Group_A | Pankaj N & Nagaraju J | v/s | Chak K & Pradeep H ✅ | 5 | 7 | 1 | 6 | 0 | 0 | Completed | 10/15/2022 | ||
R5A2 | R5 : 11/7 - 11/13 | Group_A | Mouli S & Ajay G ✅ | v/s | Arunkumar P & Gaj K | 3 | 6 | 6 | 3 | 1 | 0 | Completed | 11/10/2022 | ||
R5A3 | R5 : 11/7 - 11/13 | Group_A | Mahesh S & Kiran R | v/s | Asim J & Sid T ✅ | 2 | 6 | 4 | 6 | 0 | 0 | Completed | 10/26/2022 | ||
R5B1 | R5 : 11/7 - 11/13 | Group_B | Paul N & Amrit N | v/s | Nijay D & Joel M | NP-Draw | |||||||||
R5B2 | R5 : 11/7 - 11/13 | Group_B | Praveen Y & Shiv G ✅ | v/s | Karan M & Balaji R | 7 | 5 | 1 | 6 | 1 | 0 | Completed | 11/09/2022 | ||
R5B3 | R5 : 11/7 - 11/13 | Group_B | Bharat A & Pushpak L | v/s | Vipul U & Abhimanyu J ✅ | 0 | 6 | 0 | 6 | Completed | Forfeit | ||||
R5C1 | R5 : 11/7 - 11/13 | Group_C | Venkata S & Anish A | v/s | Saurabh M & Matthew M | NP-Draw | |||||||||
R5C2 | R5 : 11/7 - 11/13 | Group_C | Pavan KK & Sridhar Y | v/s | Amit K & Pawan K ✅ | 0 | 6 | 5 | 7 | 0 | 0 | Completed | 10/28/2022 | ||
R5C3 | R5 : 11/7 - 11/13 | Group_C | Jigar S & Utpal J | v/s | Seshagiri K & Ramakrishna M ✅ | 4 | 6 | 4 | 6 | 0 | 0 | Completed | 11/22/2022 | ||
ROUND-ROBIN END |